Size Chart
Men
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Chest | 20" | 21" | 22" | 23" | 24" | 25" | 26" |
Body Length | 27" | 27.5" | 28" | 29" | 30" | 30" | 30" |
Sleeve Length | 23" | 23" | 23" | 23" | 23" | 23" | 23" |
Women
6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
---|---|---|---|---|---|---|
Body Chest | 16" | 17.5" | 19" | 20.5" | 23" | 24.5" |
Body Length | 32" | 32" | 32" | 32" | 32" | 32" |
Sleeve Length | 22" | 22" | 22" | 22" | 22" | 22" |
Kids (Yrs)
3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | 13-14 | |
---|---|---|---|---|---|---|---|---|
Body Chest | 13" | 14" | 14.5" | 15.5" | 16" | 17" | 18" | 18.5" |
Body Length | 17" | 18" | 18.5" | 19.5" | 20" | 21" | 22" | 22.5" |
Sleeve Length | 14" | 15" | 15.5" | 16.5" | 17" | 18" | 19" | 19.5 |